Kaseya VSA
About Kaseya VSA
Kaseya VSA is an IT configuration and management platform that enables remote control and monitoring, IT discovery, and patch management.
The Data We Collect and How We Use It
The table below lists the fields we collect from Kaseya VSA and how they map to the fields in our Sevco platform. This data is only used internally; we do not share it with any parties outside of Sevco. Refer to our privacy policy for details.
Kaseya VSA Field | Sevco Field |
---|---|
AgentId | ID |
LastCheckInTime | LastUpdatedTime |
AgentVersion | AdditionalAttributes.agent_version |
`AgentName | AdditionalAttributes.agent_name |
ComputerName | Hostnames , `FQDN |
Operating System | OS |
SystemSerialNumber | SerialNumber |
IpAddress | IPs |
Ipv6Address | IPs |
MacAddr | MacAddresses |
LastLoggedInUser | AssociatedUsers.Username |
CurrentUser | AssociatedUsers.Username |
AdminContact | AssociatedUsers.Username |
Contact | AssociatedUsers.Username , Owner |
ContactEmail | AssociatedUsers.Emails |
ContactPhone | AssociatedUsers.PhoneNumbers |
Integrate Kaseya VSA
- Add a source: Follow our instructions to add a Sevco source.

- Provide credentials: You'll be asked to provide source credentials that Sevco will use to connect to Kaseya VSA:
Credential or Parameter | Description |
---|---|
url | URL or domain of Kaseya VSA Server |
username | Username of your Kaseya VSA account |
password | Password for your Kaseya VSA account |
org_id | Kaseya VSA organization ID to filter on. Value should be a number (i.e. 39503948558927719385603132) |
- Set permissions: In Kaseya VSA, ensure that the user provided in step 2 has permission to view agents.
If you encounter any errors, they are most likely related to incorrect credentials or insufficient permissions. Verify your work in steps 2 and 3.
Contact Us
If you're having problems integrating a source, or if you've found something wrong in this document, please email us at [email protected].
Updated about 1 month ago